POWCU EVO 110/70ZR17 (54W) TL
- Fri Frakt vid köp över 1000 kr!
Beskrivning av POWCU EVO 110/70ZR17 (54W) TL
            Power Cup Evo TireThe road homologated version of the Power Slick Evo Technical equivalent to Power Slick Evo (W)-rated for speeds up to 270+ km/h (168+ mph) Tubeless (TL) 
        
    | Brand | MICHELIN | 
| Style | Racing| Street | 
| Units | Each | 
| Position | Front | 
| Width eu | 110 | 
| Tube type | Tubeless | 
| Aspect ratio | 70 | 
| Construction | ZR | 
| Product name | Tire | 
| Tire size eu | 110/70ZR17 | 
| Rim diameter eu | 17 | 
| Load/speed index | (54W) | 
| Mounting position | Front | 
| Vendor part number | 833295 | 
| Tread pattern/model | Power Cup EVO | 
 
             
                     
                     
        
                     
        
                     
        
                     
        
                     
          