FLH | FLTR - 1983-2013 - BENCH
- Fri Frakt vid köp över 1000 kr!
Beskrivning av FLH | FLTR - 1983-2013 - BENCH
            WFB™ Benchmark Front FenderStamped from 14-gauge U.S. steel, these 6-1/2" wide fenders are E-coated to prevent rust and corrosion with the lowest paint prep in the industry Fenders are pre-drilled Rivetless smooth sides and an extended 1.5" rear tail; fenders are a great match for any rear fender and add a clean yet dramatic flow to your stock FL The use of precision deep-draw stamping technology ensures a consistent flawless finish while minimizing body work Installation requires use of Klock Blocks front fender mounting blocks available separately - see Related Products The Benchmark fender can be paired with the WFB™ rear fender to complete the Klock Werks Kustom look Made in the U.S.A. 
        
    | Brand | KLOCK WERKS | 
| Model | Benchmark | 
| Units | Each | 
| Height | 34,93 cm (13-3/4") | 
| Material | Steel | 
| For frame | Standard | 
| Base finish | E-Coating | 
| Color/finish | E-Coating | 
| Fender width | 16,5 cm (6-1/2") | 
| Product name | Fender | 
| Contour length | 111,12 cm (43-3/4") | 
| For wheel size | 53,34 cm (21") | 
| Mounting position | Front | 
| Vendor part number | KWF-01-0101 | 
| Straight line length | 79,7 cm (31-3/8") | 
| For wheel size metric | 53.34 cm | 
| Inside mounting width | 16,3 cm (6-7/16") | 
| Outside mounting width | 16,8 cm (6-5/8") | 
| For wheel size imperial | 21" | 
| Inside mounting width metric | 16.3 cm | 
| Outside mounting width metric | 16.8 cm | 
| Inside mounting width imperial | 6-7/16" | 
| Outside mounting width imperial | 6-5/8" | 
 
             
                     
                     
                     
                     
             
             
             
             
                     
        
                     
        
                     
        
                     
        
                     
          